 |
Donate Doughnut!
Last updated:
10 July 2020
|
 |
Raelian.com Visitors Statistics |
Year 2012 Total Visitors: 894,172 |
|
|
Date |
Total |
|
EN |
FR |
SP |
KR |
JP |
Downloads |
Jean Sendy |
|
2012-01-01 | 1192 | | 1,086 | 7 | 10 | 52 | 7 | 18 | 12 |
|
2012-01-02 | 1515 | | 1,364 | 7 | 8 | 84 | 7 | 33 | 12 |
|
2012-01-03 | 1488 | | 1,397 | 10 | 3 | 34 | 7 | 29 | 8 |
|
2012-01-04 | 1581 | | 1,441 | 8 | 13 | 39 | 15 | 50 | 15 |
|
2012-01-05 | 1489 | | 1,255 | 21 | 17 | 129 | 14 | 40 | 13 |
|
2012-01-06 | 1412 | | 1,177 | 10 | 9 | 173 | 12 | 21 | 10 |
|
2012-01-07 | 1325 | | 1,113 | 9 | 10 | 149 | 12 | 20 | 12 |
|
2012-01-08 | 1337 | | 1,078 | 10 | 13 | 166 | 15 | 42 | 13 |
|
2012-01-09 | 1327 | | 1,226 | 3 | 7 | 63 | 4 | 17 | 7 |
|
2012-01-10 | 1293 | | 1,177 | 7 | 8 | 53 | 13 | 26 | 9 |
|
2012-01-11 | 1219 | | 1,127 | 8 | 5 | 47 | 7 | 19 | 6 |
|
2012-01-12 | 1447 | | 1,242 | 14 | 11 | 119 | 13 | 39 | 9 |
|
2012-01-13 | 1240 | | 1,144 | 6 | 5 | 49 | 12 | 17 | 7 |
|
2012-01-14 | 1180 | | 1,047 | 13 | 14 | 52 | 11 | 31 | 12 |
|
2012-01-15 | 1026 | | 929 | 2 | 4 | 60 | 7 | 18 | 6 |
|
2012-01-16 | 1114 | | 990 | 13 | 9 | 50 | 16 | 26 | 10 |
|
2012-01-17 | 1335 | | 1,231 | 8 | 7 | 42 | 12 | 28 | 7 |
|
2012-01-18 | 1252 | | 1,144 | 10 | 7 | 52 | 8 | 24 | 7 |
|
2012-01-19 | 1166 | | 1,033 | 10 | 12 | 56 | 9 | 34 | 12 |
|
2012-01-20 | 1238 | | 1,155 | 4 | 6 | 53 | 4 | 10 | 6 |
|
2012-01-21 | 1389 | | 1,287 | 7 | 8 | 42 | 11 | 25 | 9 |
|
2012-01-22 | 1383 | | 1,252 | 9 | 8 | 63 | 11 | 31 | 9 |
|
2012-01-23 | 1447 | | 1,275 | 15 | 14 | 62 | 13 | 46 | 22 |
|
2012-01-24 | 1533 | | 1,408 | 13 | 14 | 37 | 11 | 36 | 14 |
|
2012-01-25 | 1774 | | 1,572 | 14 | 11 | 106 | 10 | 49 | 12 |
|
2012-01-26 | 1812 | | 1,651 | 14 | 12 | 60 | 14 | 48 | 13 |
|
2012-01-27 | 1550 | | 1,442 | 4 | 10 | 48 | 11 | 26 | 9 |
|
2012-01-28 | 1737 | | 1,600 | 12 | 9 | 78 | 5 | 26 | 7 |
|
2012-01-29 | 1697 | | 1,546 | 14 | 17 | 53 | 17 | 40 | 10 |
|
2012-01-30 | 2000 | | 1,860 | 9 | 7 | 78 | 9 | 28 | 9 |
|
2012-01-31 | 1684 | | 1,505 | 4 | 14 | 117 | 8 | 20 | 16 |
|
2012-02-01 | 1488 | | 1,378 | 5 | 10 | 50 | 9 | 28 | 8 |
|
2012-02-02 | 1541 | | 1,322 | 23 | 17 | 120 | 12 | 36 | 11 |
|
2012-02-03 | 1357 | | 1,225 | 13 | 12 | 57 | 10 | 24 | 16 |
|
2012-02-04 | 1449 | | 1,308 | 5 | 5 | 97 | 5 | 19 | 10 |
|
2012-02-05 | 1509 | | 1,336 | 14 | 20 | 52 | 16 | 50 | 21 |
|
2012-02-06 | 1421 | | 1,309 | 6 | 8 | 65 | 6 | 18 | 9 |
|
2012-02-07 | 1326 | | 1,225 | 4 | 4 | 64 | 2 | 15 | 12 |
|
2012-02-08 | 1409 | | 1,258 | 13 | 15 | 64 | 18 | 28 | 13 |
|
2012-02-09 | 1396 | | 1,315 | 4 | 5 | 32 | 6 | 21 | 13 |
|
2012-02-10 | 1258 | | 1,125 | 15 | 12 | 54 | 15 | 28 | 9 |
|
2012-02-11 | 1291 | | 1,176 | 8 | 5 | 57 | 11 | 28 | 6 |
|
2012-02-12 | 1250 | | 1,145 | 9 | 5 | 42 | 9 | 32 | 8 |
|
2012-02-13 | 1349 | | 1,167 | 14 | 13 | 113 | 8 | 25 | 9 |
|
2012-02-14 | 1233 | | 1,096 | 16 | 15 | 55 | 16 | 26 | 9 |
|
2012-02-15 | 1274 | | 1,148 | 8 | 5 | 57 | 7 | 32 | 17 |
|
2012-02-16 | 1243 | | 1,131 | 7 | 5 | 56 | 5 | 18 | 21 |
|
2012-02-17 | 1371 | | 1,249 | 2 | 2 | 70 | 6 | 27 | 15 |
|
2012-02-18 | 1332 | | 1,211 | 13 | 5 | 62 | 9 | 25 | 7 |
|
2012-02-19 | 1315 | | 1,233 | 6 | 7 | 38 | 7 | 19 | 5 |
|
2012-02-20 | 1357 | | 1,262 | 5 | 8 | 42 | 4 | 29 | 7 |
|
2012-02-21 | 1357 | | 1,258 | 7 | 10 | 41 | 8 | 17 | 16 |
|
2012-02-22 | 1438 | | 1,347 | 12 | 9 | 24 | 11 | 26 | 9 |
|
2012-02-23 | 1365 | | 1,214 | 13 | 16 | 57 | 19 | 34 | 12 |
|
2012-02-24 | 1253 | | 1,120 | 6 | 7 | 66 | 15 | 31 | 8 |
|
2012-02-25 | 1402 | | 1,231 | 15 | 13 | 54 | 26 | 37 | 26 |
|
2012-02-26 | 1446 | | 1,326 | 16 | 12 | 31 | 14 | 36 | 11 |
|
2012-02-27 | 1657 | | 1,492 | 15 | 13 | 60 | 36 | 27 | 14 |
|
2012-02-28 | 1573 | | 1,410 | 5 | 3 | 110 | 11 | 20 | 14 |
|
2012-02-29 | 1580 | | 1,498 | 4 | 4 | 38 | 12 | 19 | 5 |
|
2012-03-01 | 1657 | | 1,581 | 6 | 5 | 34 | 5 | 17 | 9 |
|
2012-03-02 | 1847 | | 1,681 | 21 | 18 | 59 | 19 | 37 | 12 |
|
2012-03-03 | 1794 | | 1,507 | 24 | 25 | 110 | 41 | 63 | 24 |
|
2012-03-04 | 1698 | | 1,490 | 21 | 21 | 46 | 53 | 50 | 17 |
|
2012-03-05 | 1589 | | 1,471 | 7 | 6 | 31 | 28 | 32 | 14 |
|
2012-03-06 | 1855 | | 1,318 | 9 | 10 | 463 | 18 | 28 | 9 |
|
2012-03-07 | 1393 | | 1,237 | 10 | 13 | 59 | 17 | 44 | 13 |
|
2012-03-08 | 1398 | | 1,199 | 18 | 17 | 74 | 25 | 49 | 16 |
|
2012-03-09 | 1390 | | 1,288 | 10 | 8 | 35 | 12 | 24 | 13 |
|
2012-03-10 | 1327 | | 1,183 | 15 | 14 | 51 | 15 | 35 | 14 |
|
2012-03-11 | 1095 | | 1,007 | 7 | 8 | 20 | 10 | 28 | 15 |
|
2012-03-12 | 1400 | | 1,249 | 18 | 16 | 39 | 22 | 41 | 15 |
|
2012-03-13 | 1259 | | 1,173 | 5 | 7 | 35 | 9 | 19 | 11 |
|
2012-03-14 | 1214 | | 1,136 | 3 | 9 | 35 | 7 | 18 | 6 |
|
2012-03-15 | 1226 | | 1,136 | 4 | 6 | 50 | 5 | 17 | 8 |
|
2012-03-16 | 1346 | | 1,201 | 7 | 9 | 94 | 10 | 20 | 5 |
|
2012-03-17 | 1100 | | 1,011 | 0 | 4 | 55 | 7 | 10 | 13 |
|
2012-03-18 | 1031 | | 967 | 5 | 4 | 30 | 11 | 11 | 3 |
|
2012-03-19 | 1244 | | 1,085 | 7 | 9 | 90 | 15 | 27 | 11 |
|
2012-03-20 | 1077 | | 974 | 11 | 9 | 45 | 10 | 18 | 10 |
|
2012-03-21 | 984 | | 857 | 11 | 10 | 40 | 18 | 35 | 13 |
|
2012-03-22 | 921 | | 817 | 4 | 5 | 47 | 7 | 23 | 18 |
|
2012-03-23 | 934 | | 825 | 9 | 8 | 41 | 10 | 26 | 15 |
|
2012-03-24 | 847 | | 763 | 5 | 5 | 34 | 5 | 26 | 9 |
|
2012-03-25 | 967 | | 885 | 6 | 8 | 37 | 12 | 11 | 8 |
|
2012-03-26 | 1308 | | 1,217 | 7 | 5 | 43 | 5 | 22 | 9 |
|
2012-03-27 | 1597 | | 1,458 | 15 | 9 | 63 | 14 | 25 | 13 |
|
2012-03-28 | 1647 | | 1,476 | 9 | 12 | 78 | 19 | 34 | 19 |
|
2012-03-29 | 1888 | | 1,608 | 18 | 12 | 187 | 16 | 34 | 13 |
|
2012-03-30 | 1852 | | 1,638 | 12 | 14 | 125 | 17 | 33 | 13 |
|
2012-03-31 | 1436 | | 1,338 | 9 | 8 | 28 | 13 | 28 | 12 |
|
2012-04-01 | 1406 | | 1,255 | 6 | 8 | 93 | 16 | 15 | 13 |
|
2012-04-02 | 1229 | | 1,076 | 11 | 13 | 75 | 17 | 27 | 10 |
|
2012-04-03 | 1201 | | 1,095 | 11 | 12 | 39 | 14 | 23 | 7 |
|
2012-04-04 | 2500 | | 1,124 | 16 | 10 | 1,296 | 17 | 25 | 12 |
|
2012-04-05 | 1095 | | 1,002 | 0 | 4 | 63 | 9 | 13 | 4 |
|
2012-04-06 | 1464 | | 1,124 | 13 | 14 | 235 | 13 | 46 | 19 |
|
2012-04-07 | 1377 | | 1,119 | 1 | 9 | 218 | 8 | 14 | 8 |
|
2012-04-08 | 1418 | | 1,120 | 8 | 16 | 229 | 10 | 25 | 10 |
|
2012-04-09 | 1458 | | 1,290 | 13 | 18 | 67 | 22 | 30 | 18 |
|
2012-04-10 | 1523 | | 1,368 | 15 | 10 | 67 | 10 | 40 | 13 |
|
2012-04-11 | 1587 | | 1,406 | 2 | 6 | 104 | 15 | 34 | 20 |
|
2012-04-12 | 1749 | | 1,636 | 5 | 2 | 74 | 4 | 17 | 11 |
|
2012-04-13 | 1586 | | 1,486 | 2 | 4 | 65 | 7 | 11 | 11 |
|
2012-04-14 | 1950 | | 1,690 | 22 | 24 | 108 | 29 | 61 | 16 |
|
2012-04-15 | 1744 | | 1,536 | 21 | 21 | 94 | 16 | 44 | 12 |
|
2012-04-16 | 1798 | | 1,625 | 5 | 7 | 110 | 14 | 27 | 10 |
|
2012-04-17 | 1598 | | 1,460 | 11 | 10 | 73 | 9 | 20 | 15 |
|
2012-04-18 | 1727 | | 1,582 | 11 | 7 | 70 | 12 | 31 | 14 |
|
2012-04-19 | 1347 | | 1,205 | 10 | 12 | 72 | 12 | 26 | 10 |
|
2012-04-20 | 1581 | | 1,344 | 20 | 20 | 119 | 22 | 43 | 13 |
|
2012-04-21 | 1527 | | 1,386 | 12 | 11 | 65 | 14 | 29 | 10 |
|
2012-04-22 | 1580 | | 1,445 | 10 | 8 | 83 | 9 | 19 | 6 |
|
2012-04-23 | 1839 | | 1,641 | 13 | 14 | 104 | 16 | 34 | 17 |
|
2012-04-24 | 1652 | | 1,552 | 6 | 7 | 44 | 9 | 27 | 7 |
|
2012-04-25 | 1718 | | 1,545 | 12 | 11 | 84 | 14 | 35 | 17 |
|
2012-04-26 | 1582 | | 1,427 | 12 | 8 | 76 | 12 | 36 | 11 |
|
2012-04-27 | 1579 | | 1,496 | 4 | 2 | 55 | 5 | 8 | 9 |
|
2012-04-28 | 1583 | | 1,454 | 8 | 5 | 79 | 14 | 16 | 7 |
|
2012-04-29 | 1509 | | 1,379 | 3 | 6 | 93 | 9 | 14 | 5 |
|
2012-04-30 | 1712 | | 1,563 | 5 | 8 | 101 | 14 | 13 | 8 |
|
2012-05-01 | 1808 | | 1,634 | 10 | 8 | 112 | 15 | 20 | 9 |
|
2012-05-02 | 1845 | | 1,713 | 10 | 8 | 47 | 14 | 38 | 15 |
|
2012-05-03 | 1926 | | 1,762 | 11 | 10 | 84 | 18 | 25 | 16 |
|
2012-05-04 | 1813 | | 1,634 | 14 | 15 | 88 | 17 | 31 | 14 |
|
2012-05-05 | 1911 | | 1,760 | 6 | 2 | 97 | 13 | 20 | 13 |
|
2012-05-06 | 1989 | | 1,732 | 17 | 16 | 139 | 23 | 44 | 18 |
|
2012-05-07 | 1880 | | 1,675 | 20 | 14 | 114 | 17 | 28 | 12 |
|
2012-05-08 | 1925 | | 1,706 | 15 | 14 | 113 | 20 | 40 | 17 |
|
2012-05-09 | 1867 | | 1,775 | 5 | 3 | 52 | 7 | 15 | 10 |
|
2012-05-10 | 1726 | | 1,601 | 5 | 5 | 81 | 8 | 15 | 11 |
|
2012-05-11 | 1836 | | 1,715 | 9 | 7 | 37 | 21 | 27 | 20 |
|
2012-05-12 | 1582 | | 1,485 | 6 | 2 | 61 | 4 | 10 | 14 |
|
2012-05-13 | 1577 | | 1,350 | 20 | 22 | 97 | 24 | 50 | 14 |
|
2012-05-14 | 1555 | | 1,434 | 7 | 11 | 56 | 11 | 22 | 14 |
|
2012-05-15 | 1731 | | 1,577 | 7 | 15 | 65 | 10 | 27 | 30 |
|
2012-05-16 | 1627 | | 1,527 | 8 | 7 | 51 | 3 | 18 | 13 |
|
2012-05-17 | 1889 | | 1,769 | 17 | 12 | 25 | 14 | 35 | 17 |
|
2012-05-18 | 1874 | | 1,710 | 7 | 17 | 48 | 15 | 55 | 22 |
|
2012-05-19 | 1571 | | 1,443 | 12 | 13 | 40 | 14 | 34 | 15 |
|
2012-05-20 | 1578 | | 1,427 | 10 | 11 | 47 | 29 | 37 | 17 |
|
2012-05-21 | 1848 | | 1,675 | 15 | 14 | 68 | 19 | 41 | 16 |
|
2012-05-22 | 1841 | | 1,692 | 7 | 9 | 61 | 16 | 40 | 16 |
|
2012-05-23 | 1610 | | 1,515 | 4 | 4 | 40 | 8 | 17 | 22 |
|
2012-05-24 | 1487 | | 1,357 | 10 | 9 | 66 | 10 | 26 | 9 |
|
2012-05-25 | 1504 | | 1,358 | 15 | 14 | 49 | 21 | 32 | 15 |
|
2012-05-26 | 1607 | | 1,353 | 26 | 30 | 74 | 38 | 59 | 27 |
|
2012-05-27 | 1242 | | 1,136 | 16 | 10 | 27 | 8 | 30 | 15 |
|
2012-05-28 | 1507 | | 1,367 | 16 | 12 | 44 | 13 | 35 | 20 |
|
2012-05-29 | 1710 | | 1,576 | 8 | 6 | 77 | 10 | 24 | 9 |
|
2012-05-30 | 1658 | | 1,574 | 5 | 8 | 25 | 10 | 19 | 17 |
|
2012-05-31 | 1778 | | 1,572 | 18 | 20 | 78 | 18 | 53 | 19 |
|
2012-06-01 | 1802 | | 1,657 | 15 | 17 | 55 | 11 | 37 | 10 |
|
2012-06-02 | 1854 | | 1,673 | 21 | 22 | 48 | 26 | 49 | 15 |
|
2012-06-03 | 1494 | | 1,374 | 6 | 2 | 84 | 1 | 12 | 15 |
|
2012-06-04 | 1830 | | 1,662 | 24 | 9 | 74 | 16 | 24 | 21 |
|
2012-06-05 | 2089 | | 1,897 | 18 | 18 | 74 | 24 | 38 | 20 |
|
2012-06-06 | 1571 | | 1,484 | 4 | 7 | 43 | 5 | 19 | 9 |
|
2012-06-07 | 1725 | | 1,647 | 6 | 4 | 38 | 4 | 16 | 10 |
|
2012-06-08 | 1876 | | 1,676 | 24 | 24 | 55 | 26 | 48 | 23 |
|
2012-06-09 | 1413 | | 1,321 | 4 | 4 | 42 | 11 | 21 | 10 |
|
2012-06-10 | 1464 | | 1,306 | 13 | 16 | 63 | 16 | 30 | 20 |
|
2012-06-11 | 1637 | | 1,507 | 12 | 11 | 55 | 13 | 26 | 13 |
|
2012-06-12 | 1537 | | 1,426 | 3 | 6 | 64 | 10 | 16 | 12 |
|
2012-06-13 | 1554 | | 1,379 | 10 | 11 | 85 | 16 | 30 | 23 |
|
2012-06-14 | 1343 | | 1,219 | 12 | 11 | 27 | 13 | 27 | 34 |
|
2012-06-15 | 1426 | | 1,241 | 14 | 16 | 61 | 18 | 43 | 33 |
|
2012-06-16 | 1475 | | 1,318 | 11 | 12 | 65 | 13 | 31 | 25 |
|
2012-06-17 | 1440 | | 1,349 | 8 | 4 | 41 | 10 | 16 | 12 |
|
2012-06-18 | 1489 | | 1,405 | 9 | 6 | 40 | 7 | 17 | 5 |
|
2012-06-19 | 1497 | | 1,340 | 13 | 16 | 58 | 22 | 30 | 18 |
|
2012-06-20 | 1760 | | 1,644 | 12 | 12 | 35 | 22 | 24 | 11 |
|
2012-06-21 | 1874 | | 1,688 | 20 | 17 | 70 | 17 | 46 | 16 |
|
2012-06-22 | 1781 | | 1,633 | 11 | 12 | 65 | 27 | 20 | 13 |
|
2012-06-23 | 1704 | | 1,556 | 18 | 18 | 35 | 18 | 42 | 17 |
|
2012-06-24 | 1647 | | 1,529 | 13 | 12 | 34 | 20 | 25 | 14 |
|
2012-06-25 | 1994 | | 1,863 | 13 | 15 | 41 | 17 | 27 | 18 |
|
2012-06-26 | 2079 | | 1,968 | 8 | 3 | 58 | 7 | 23 | 12 |
|
2012-06-27 | 1968 | | 1,891 | 5 | 7 | 28 | 3 | 26 | 8 |
|
2012-06-28 | 1883 | | 1,738 | 16 | 13 | 55 | 13 | 36 | 12 |
|
2012-06-29 | 1986 | | 1,854 | 14 | 14 | 43 | 15 | 31 | 15 |
|
2012-06-30 | 1886 | | 1,736 | 11 | 12 | 63 | 13 | 34 | 17 |
|
2012-07-01 | 1392 | | 1,301 | 3 | 5 | 19 | 11 | 34 | 19 |
|
2012-07-02 | 1824 | | 1,706 | 15 | 8 | 45 | 13 | 28 | 9 |
|
2012-07-03 | 1937 | | 1,709 | 17 | 23 | 89 | 24 | 52 | 23 |
|
2012-07-04 | 1593 | | 1,471 | 10 | 11 | 43 | 13 | 30 | 15 |
|
2012-07-05 | 1540 | | 1,369 | 18 | 19 | 39 | 22 | 58 | 15 |
|
2012-07-06 | 1442 | | 1,228 | 22 | 29 | 62 | 21 | 59 | 21 |
|
2012-07-07 | 1430 | | 1,288 | 12 | 18 | 36 | 19 | 46 | 11 |
|
2012-07-08 | 1157 | | 1,050 | 7 | 8 | 33 | 19 | 29 | 11 |
|
2012-07-09 | 1677 | | 1,463 | 15 | 18 | 99 | 15 | 47 | 20 |
|
2012-07-10 | 1759 | | 1,608 | 8 | 12 | 73 | 14 | 35 | 9 |
|
2012-07-11 | 1649 | | 1,556 | 5 | 7 | 42 | 15 | 19 | 5 |
|
2012-07-12 | 1993 | | 1,841 | 16 | 13 | 61 | 10 | 42 | 10 |
|
2012-07-13 | 1890 | | 1,732 | 11 | 14 | 68 | 16 | 35 | 14 |
|
2012-07-14 | 1918 | | 1,757 | 8 | 12 | 77 | 16 | 35 | 13 |
|
2012-07-15 | 1722 | | 1,588 | 10 | 7 | 57 | 25 | 26 | 9 |
|
2012-07-16 | 2077 | | 1,873 | 13 | 11 | 100 | 22 | 45 | 13 |
|
2012-07-17 | 1883 | | 1,692 | 4 | 6 | 123 | 14 | 30 | 14 |
|
2012-07-18 | 2009 | | 1,838 | 6 | 8 | 84 | 19 | 40 | 14 |
|
2012-07-19 | 1887 | | 1,754 | 11 | 9 | 49 | 16 | 37 | 11 |
|
2012-07-20 | 1781 | | 1,645 | 8 | 7 | 65 | 11 | 31 | 14 |
|
2012-07-21 | 1591 | | 1,471 | 5 | 7 | 60 | 12 | 22 | 14 |
|
2012-07-22 | 1481 | | 1,337 | 8 | 7 | 64 | 17 | 33 | 15 |
|
2012-07-23 | 2009 | | 1,813 | 14 | 14 | 81 | 26 | 42 | 19 |
|
2012-07-24 | 2563 | | 2,233 | 29 | 31 | 140 | 41 | 70 | 19 |
|
2012-07-25 | 2523 | | 2,252 | 22 | 24 | 116 | 36 | 52 | 21 |
|
2012-07-26 | 2397 | | 2,232 | 11 | 12 | 81 | 15 | 33 | 13 |
|
2012-07-27 | 2647 | | 2,481 | 10 | 14 | 84 | 18 | 34 | 6 |
|
2012-07-28 | 2574 | | 2,402 | 9 | 9 | 80 | 29 | 30 | 15 |
|
2012-07-29 | 2494 | | 2,329 | 18 | 15 | 51 | 29 | 34 | 18 |
|
2012-07-30 | 3103 | | 2,998 | 3 | 6 | 62 | 15 | 16 | 3 |
|
2012-07-31 | 2752 | | 2,552 | 21 | 28 | 59 | 25 | 50 | 17 |
|
2012-08-01 | 2506 | | 2,375 | 13 | 16 | 47 | 17 | 27 | 11 |
|
2012-08-02 | 2437 | | 2,316 | 7 | 6 | 58 | 19 | 22 | 9 |
|
2012-08-03 | 2429 | | 2,308 | 10 | 11 | 42 | 14 | 31 | 13 |
|
2012-08-04 | 2665 | | 2,555 | 8 | 9 | 36 | 20 | 24 | 13 |
|
2012-08-05 | 2715 | | 2,545 | 21 | 22 | 42 | 27 | 45 | 13 |
|
2012-08-06 | 2309 | | 2,178 | 13 | 17 | 34 | 19 | 33 | 15 |
|
2012-08-07 | 2184 | | 2,070 | 12 | 8 | 33 | 13 | 31 | 17 |
|
2012-08-08 | 2070 | | 1,948 | 7 | 10 | 47 | 15 | 27 | 16 |
|
2012-08-09 | 2139 | | 1,994 | 10 | 6 | 66 | 10 | 40 | 13 |
|
2012-08-10 | 2147 | | 2,030 | 11 | 12 | 31 | 18 | 33 | 12 |
|
2012-08-11 | 2203 | | 2,021 | 20 | 20 | 61 | 24 | 45 | 12 |
|
2012-08-12 | 2128 | | 1,980 | 17 | 16 | 41 | 21 | 36 | 17 |
|
2012-08-13 | 2039 | | 1,901 | 17 | 18 | 28 | 22 | 37 | 16 |
|
2012-08-14 | 2078 | | 1,968 | 11 | 14 | 29 | 18 | 28 | 10 |
|
2012-08-15 | 2354 | | 2,155 | 23 | 23 | 49 | 25 | 52 | 27 |
|
2012-08-16 | 2859 | | 2,706 | 16 | 17 | 54 | 20 | 38 | 8 |
|
2012-08-17 | 3187 | | 2,992 | 23 | 19 | 36 | 26 | 65 | 26 |
|
2012-08-18 | 3110 | | 2,972 | 12 | 12 | 36 | 27 | 37 | 14 |
|
2012-08-19 | 3076 | | 2,907 | 16 | 16 | 60 | 24 | 36 | 17 |
|
2012-08-20 | 3113 | | 2,956 | 18 | 17 | 36 | 22 | 42 | 22 |
|
2012-08-21 | 3044 | | 2,874 | 20 | 18 | 49 | 19 | 41 | 23 |
|
2012-08-22 | 3065 | | 2,986 | 5 | 8 | 36 | 9 | 16 | 5 |
|
2012-08-23 | 2687 | | 2,547 | 16 | 12 | 54 | 16 | 32 | 10 |
|
2012-08-24 | 2815 | | 2,700 | 14 | 9 | 39 | 14 | 26 | 13 |
|
2012-08-25 | 2984 | | 2,859 | 12 | 8 | 32 | 28 | 32 | 13 |
|
2012-08-26 | 2868 | | 2,701 | 21 | 18 | 35 | 25 | 45 | 23 |
|
2012-08-27 | 3198 | | 3,028 | 20 | 13 | 47 | 27 | 45 | 18 |
|
2012-08-28 | 3221 | | 3,088 | 16 | 10 | 40 | 18 | 39 | 10 |
|
2012-08-29 | 3026 | | 2,911 | 7 | 7 | 56 | 13 | 17 | 15 |
|
2012-08-30 | 2985 | | 2,851 | 12 | 11 | 51 | 19 | 26 | 15 |
|
2012-08-31 | 2997 | | 2,780 | 21 | 20 | 79 | 27 | 50 | 20 |
|
2012-09-01 | 2327 | | 2,074 | 28 | 29 | 76 | 41 | 63 | 16 |
|
2012-09-02 | 2172 | | 2,019 | 6 | 4 | 95 | 10 | 28 | 10 |
|
2012-09-03 | 3150 | | 3,006 | 15 | 14 | 45 | 16 | 35 | 19 |
|
2012-09-04 | 3447 | | 3,247 | 25 | 22 | 58 | 30 | 47 | 18 |
|
2012-09-05 | 3267 | | 3,094 | 16 | 23 | 47 | 32 | 40 | 15 |
|
2012-09-06 | 2953 | | 2,867 | 5 | 6 | 45 | 15 | 9 | 6 |
|
2012-09-07 | 3125 | | 3,014 | 7 | 4 | 53 | 14 | 16 | 17 |
|
2012-09-08 | 2818 | | 2,734 | 5 | 6 | 25 | 17 | 14 | 17 |
|
2012-09-09 | 2703 | | 2,609 | 6 | 4 | 39 | 15 | 17 | 13 |
|
2012-09-10 | 3596 | | 3,417 | 13 | 12 | 72 | 22 | 39 | 21 |
|
2012-09-11 | 3556 | | 3,434 | 9 | 10 | 35 | 17 | 30 | 21 |
|
2012-09-12 | 3650 | | 3,506 | 13 | 12 | 50 | 16 | 34 | 19 |
|
2012-09-13 | 3892 | | 3,687 | 22 | 28 | 57 | 27 | 54 | 17 |
|
2012-09-14 | 3018 | | 2,864 | 15 | 13 | 61 | 13 | 32 | 20 |
|
2012-09-15 | 2589 | | 2,495 | 7 | 9 | 27 | 16 | 26 | 9 |
|
2012-09-16 | 2647 | | 2,533 | 8 | 9 | 41 | 22 | 21 | 13 |
|
2012-09-17 | 2598 | | 2,478 | 13 | 12 | 35 | 17 | 29 | 14 |
|
2012-09-18 | 2662 | | 2,530 | 12 | 13 | 62 | 13 | 23 | 9 |
|
2012-09-19 | 2743 | | 2,570 | 15 | 18 | 67 | 19 | 40 | 14 |
|
2012-09-20 | 2635 | | 2,512 | 9 | 9 | 50 | 17 | 25 | 13 |
|
2012-09-21 | 2712 | | 2,535 | 14 | 15 | 74 | 25 | 29 | 20 |
|
2012-09-22 | 2452 | | 2,350 | 5 | 9 | 33 | 14 | 25 | 16 |
|
2012-09-23 | 2587 | | 2,471 | 7 | 8 | 41 | 14 | 30 | 16 |
|
2012-09-24 | 3191 | | 3,034 | 10 | 11 | 82 | 17 | 24 | 13 |
|
2012-09-25 | 2624 | | 2,490 | 14 | 13 | 42 | 21 | 29 | 15 |
|
2012-09-26 | 3102 | | 2,986 | 6 | 6 | 60 | 13 | 22 | 9 |
|
2012-09-27 | 2833 | | 2,731 | 7 | 9 | 28 | 10 | 27 | 21 |
|
2012-09-28 | 3039 | | 2,926 | 10 | 6 | 44 | 12 | 21 | 20 |
|
2012-09-29 | 3153 | | 3,051 | 9 | 5 | 20 | 18 | 24 | 26 |
|
2012-09-30 | 3175 | | 3,033 | 13 | 15 | 48 | 17 | 38 | 11 |
|
2012-10-01 | 3184 | | 3,039 | 12 | 12 | 49 | 17 | 34 | 21 |
|
2012-10-02 | 3041 | | 2,895 | 10 | 13 | 57 | 13 | 34 | 19 |
|
2012-10-03 | 3595 | | 3,460 | 15 | 14 | 38 | 19 | 36 | 13 |
|
2012-10-04 | 3039 | | 2,782 | 21 | 24 | 116 | 34 | 45 | 17 |
|
2012-10-05 | 3325 | | 3,136 | 22 | 14 | 58 | 25 | 42 | 28 |
|
2012-10-06 | 3715 | | 3,493 | 33 | 22 | 62 | 26 | 48 | 31 |
|
2012-10-07 | 3101 | | 3,009 | 7 | 6 | 27 | 11 | 24 | 17 |
|
2012-10-08 | 3733 | | 3,606 | 17 | 8 | 45 | 12 | 29 | 16 |
|
2012-10-09 | 3781 | | 3,669 | 12 | 7 | 30 | 20 | 32 | 11 |
|
2012-10-10 | 3976 | | 3,849 | 12 | 9 | 63 | 17 | 14 | 12 |
|
2012-10-11 | 3681 | | 3,557 | 11 | 5 | 43 | 16 | 34 | 15 |
|
2012-10-12 | 3527 | | 3,395 | 8 | 6 | 68 | 13 | 24 | 13 |
|
2012-10-13 | 3977 | | 3,856 | 11 | 15 | 34 | 16 | 26 | 19 |
|
2012-10-14 | 4390 | | 4,245 | 17 | 18 | 26 | 24 | 41 | 19 |
|
2012-10-15 | 4314 | | 4,122 | 21 | 29 | 43 | 32 | 48 | 19 |
|
2012-10-16 | 4157 | | 4,028 | 6 | 9 | 62 | 14 | 20 | 18 |
|
